- Home
- ยป
- Products & Services
- »
- Compost Tumbler
Compost Tumbler
Automatic Organic Waste Compost Tumbler
Product Brochure
Model Name/Number | AIOWCT450 |
Brand | Neem Enviro |
Size | 3 x 6 x 4.2 Feet |
Warranty | 1 Year, From The Date Of Installation |
MOC | UV Protected HDPE |
Frame Type | Metal (MS) With Powder Coating |
Volume of Unit | 450 Liter |
Daily Feeding Capacity | 750 kg/month |
Motor Type | 2 HP 3 Phase |
Starter | Reverse Forward |
Current Protection | RCCB Wiring |
Bearings | Pedestal Bearing |
Shaft Types | MS Shaft With 32 mm |
Rotation/Revolution (RPM) | Warm Reduction Gear Box 20 RPM |
Working Rotation | 1 Minute 2 Times a Day |
IOWCT 100 L Organic Compost Tumbler
Product Brochure
Brand | Neem Enviro |
Material | HDPE, MS |
Color | Available in Pink, Blue, Green, etc. |
Features | HDPE |
Warranty | 1 Year, Equipment Life 10 Years With Proper Maintenance |
Capacity | 4-5 kg/day |
Frame Material | MS |
Model Number | IWOCT 100 L |
Volume | 100 Liter |
Length | 0.80 m |
Width | 0.50 m |
Height | 0.50 m |
Special Feature | Carter Aeration Pipe |
IOWCT 100 L Organic Compost Tumbler also called rotating drums are increasing in popularity. Rather than turning the materials with a pitchfork, which can be labour intensive, users simply push the unit or turn a crank once or twice a day. Each rotation introduces more air into the system, and mixes the materials together. This helps speed the composting process. To harvest the finish compost, stop adding materials to the tumbler and keep rotating it daily until the compost is ready.
IVC 450L Organic Waste Compost Tumbler
Product Brochure
Brand | Neem Enviro |
Warranty | 1 Year, Equipment Life 10 Years With Proper Maintenance |
Model Number | IVC 450L |
Type Of Unit | Vertical In- Vessel Organic Waste Converter Fully Covered With Epoxy Painted Stands |
MOC | UV Protected HDPE |
Volume Of Unit | 650 Liter |
Length | 1.50 m |
Width | 1.00 m |
Height | 1.5 m |
Capacity Of Process | 25 kg/day, 750 kg/month |
Special Feature | Air Circulation All Around |
IVC 450L Organic Waste Compost Tumbler is a natural tumbler composting system taking 2-4 weeks of processing time to convert wet waste into compost. Organic materials are fed into a recycled plastic drum or similar equipment where the environmental conditions including temperature, moisture and aeration are closely controlled. The apparatus has a rotation mechanism for proper aeration. It can process organic waste economically, conveniently & without need of an expert operator. Various capacity/size option it is an ideal choice for single user or any quantity waste generated from Housing Societies, Townships and Commercial places etc.
IOWCT 250L Organic Waste Compost Tumbler
Product Brochure
Brand | Neem Enviro |
Model Number | IOWCT 250L |
Type Of Unit | Vertical In- Vessel Organic Waste Converter Fully Covered With Epoxy Painted Stands |
MOC | UV Protected HDPE |
Volume of Unit | 250 Liter |
Length | 1.00 m |
Width | 1.00 m |
Height | 1.2 m |
Capacity Of Process | 8-10 kg/day |
Special Feature | Air Circulation All Around |
Warranty | 1 Year, Equipment Life 10 Years With Proper Maintenance |
Home Composting Bin
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Neem Enviro |
Model Name/Number | Available in 10 L,20 L |
Type Of Unit | Vertical In- Vessel Organic Waste Compost Bin |
MOC | UV Protected HDPE |
Volume Of Unit | Available in 10 Liter,20 Liter |
Diameter | 1 Feet |
Height | 2 Feet |
Capacity Of Process | 0.5 to 1.5 /day |
Owing to the rich industrial experience and expertise in this business, we are engaged in providing Organic Waste Home Composter.
250 Liter Organic Waste Compost Tumbler
Usage/Application | Organic Waste Composting |
Capacity | 8-12 kg/day |
Surface Finish | Color Coated |
Warranty | 1 Year |
Vessel Material | HDPE |
Frame Material | MS |
Volume | 250 Liter |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering 250 Liter Organic Waste Compost Tumbler.
Rack And Create Waste
Minimum Order Quantity: 1 Piece
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | NEEM ENVIRO |
Capacity | 100 kg to 5 ton |
Quality Of Compost | Fully Digested |
Grade | Manual |
80 Liter Organic Compost Tumbler
Usage/Application | Organic Waste Composting |
Color | Pink |
Warranty | 1 Year |
Vessel Material | Plastic |
MODEL | IOWCT 80 |
Frame Material | MS |
Volume | 80 Litre |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering 80 Liter Organic Compost Tumbler.
Compost Tumbler
Usage/Application | Organic Waste Composting |
Brand | Neem Enviro |
Material | HDPE,MS |
Color | Available in Blue,Pink,Green,etc. |
Length | 1 m |
Width | 1 m |
Height | 1.2 m |
Organic Waste Composter
Usage/Application | Composting |
Type Of Waste | Food waste disposer |
Quality Of Compost | High Quality |
Is the Product Organic | Organic |
Organic Fertilizer
Minimum Order Quantity: 20 Kg
Packaging Size | 25 kg |
Usage/Application | Soil |
Packaging Type | Bag |
Target Crops | all types of plants |
Grade Standard | organic farming |
Country of origin | Made in India |
Form | Powder |
Activated Carbon Filter
Material | MS |
Weight of Filtering Material | 200-400 kg |
Filtration Capacity | 0-5 t/h |
Pore Size | 0-5 micron |
Filter Thickness | 15 mm |
Inlet and Outlet Diameter | 120-160 mm |
Surface Finish | Color Coated |
Scrap Management Services
Type Of Waste | Non-Biodegradable |